Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (2024)

Final

Playoff Results
PlayerHole 18
Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (1)Lucas Glover4
Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (2)Jonathan Byrd5
POSPLAYERSCORER1R2R3R4TOTEARNINGSFEDEX PTS
1Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (3)Lucas Glover-1567686969273$1,170,000500
2Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (4)Jonathan Byrd-1566686772273$702,000300
3Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (5)Rory Sabbatini-1472716665274$442,000190
4Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (6)Bill Haas-1364707170275$312,000135
5Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (7)Kevin Na-1269696771276$260,000110
T6Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (8)Zach Johnson-1173696768277$217,75091
T6Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (9)Bobby Gates-1169706969277$217,75091
T6Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (10)Pat Perez-1167657075277$217,75091
T9Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (11)Padraig Harrington-1069726968278$150,428.5666
T9Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (12)Robert Garrigus-1072677069278$150,428.5666
T9Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (13)Vijay Singh-1068687369278$150,428.5666
T9Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (14)Phil Mickelson-1069667469278$150,428.5866
T9Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (15)Carl Pettersson-1068687270278$150,428.5666
T9Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (16)J.B. Holmes-1070726571278$150,428.5666
T9Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (17)Stewart Cink-1071656874278$150,428.5666
T16Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (18)Hunter Mahan-972706770279$97,50053
T16Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (19)Rickie Fowler-968726871279$97,50053
T16Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (20)Davis Love III-970696872279$97,50053
T16Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (21)Brian Davis-970676973279$97,50053
T16Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (22)Andres Romero-971676774279$97,50053
T21Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (23)Webb Simpson-870677469280$72,80049
T21Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (24)Matt Jones-870696972280$72,80049
T21Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (25)Steve Marino-870677172280$72,80049
T24Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (26)Trevor Immelman-773707167281$55,412.545
T24Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (27)Jim Furyk-772726968281$55,412.545
T24Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (28)Tim Herron-770697369281$55,412.545
T24Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (29)David Toms-766727172281$55,412.545
T28Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (30)Edoardo Molinari-672717168282$44,2000
T28Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (31)Justin Rose-671736969282$44,20041
T28Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (32)Tag Ridings-671697369282$44,20041
T28Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (33)Sergio Garcia-669697470282$44,20041
T28Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (34)Steven Bowditch-671687271282$44,20041
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (35)John Rollins-573687468283$30,170.8432
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (36)J.J. Henry-573717069283$30,170.8432
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (37)D.J. Trahan-570737070283$30,170.8432
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (38)Kent Jones-572707170283$30,170.8332
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (39)Jason Bohn-571677570283$30,170.8432
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (40)Johnson Wagner-573716871283$30,170.8332
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (41)Jim Herman-568747071283$30,170.8332
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (42)Jeff Overton-570717171283$30,170.8332
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (43)Billy Horschel-573667371283$30,170.8332
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (44)John Senden-574647273283$30,170.8332
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (45)Bo Van Pelt-571677273283$30,170.8332
T33Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (46)Ryan Moore-569697273283$30,170.8332
T45Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (47)Chez Reavie-469737369284$20,15025
T45Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (48)Boo Weekley-471727170284$20,15025
T45Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (49)Kyle Stanley-472716972284$20,15025
T48Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (50)Mathew Goggin-370747269285$16,157.150
T48Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (51)Marc Leishman-373717170285$16,157.1520
T48Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (52)Brendon de Jonge-375687171285$16,157.1420
T48Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (53)Bubba Watson-372687372285$16,157.1420
T48Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (54)Charles Warren-372687372285$16,157.1420
T48Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (55)Robert Allenby-372716973285$16,157.1420
T48Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (56)Alex Cejka-371687076285$16,157.1420
T55Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (57)Billy Mayfair-269737470286$14,75514
T55Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (58)Brendan Steele-277667271286$14,75514
T55Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (59)Brandt Jobe-269737371286$14,75514
T55Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (60)James Driscoll-274697172286$14,75514
T59Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (61)Alex Prugh-175687371287$14,30011
T59Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (62)Charles Howell III-173717172287$14,30011
T59Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (63)Cameron Tringale-170727273287$14,30011
T62Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (64)Paul StankowskiE75697074288$13,9758
T62Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (65)Martin KaymerE70717374288$13,9750
T64Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (66)Jarrod Lyle+171717374289$13,5855
T64Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (67)Joe Ogilvie+172717175289$13,5855
T64Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (68)Chris Stroud+172716977289$13,5855
T64Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (69)Michael Thompson+173697077289$13,5855
T68Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (70)Jimmy Walker+275697175290$13,1302
T68Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (71)Ryuji Imada+269707675290$13,1302
T68Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (72)Gary Woodland+272716879290$13,1302
71Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (73)Richard S. Johnson+574697377293$12,8700
T72Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (74)Bill LundeMDF737173--217$12,5450
T72Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (75)Scott StallingsMDF707473--217$12,5450
T72Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (76)Heath SlocumMDF737074--217$12,5450
T72Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (77)David MathisMDF736975--217$12,5450
76Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (78)Arjun AtwalMDF727175--218$12,2200
T77Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (79)Bio KimMDF737175--219$12,0250
T77Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (80)Scott GutschewskiMDF717375--219$12,0250
79Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (81)George McNeillMDF737176--220$11,8300
T80Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (82)Hunter HaasMDF727277--221$11,6350
T80Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (83)Michael PutnamMDF717377--221$11,6350
T82Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (84)Nathan GreenMDF737178--222$11,3100
T82Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (85)Anthony KimMDF707478--222$11,3100
T82Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (86)Chad CampbellMDF717180--222$11,3100
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (87)Ben MartinCUT7768----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (88)Chad CollinsCUT7669----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (89)Ben CurtisCUT7570----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (90)Robert KarlssonCUT7570----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (91)Kevin SutherlandCUT7471----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (92)Vaughn TaylorCUT7471----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (93)William McGirtCUT7471----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (94)Steve FleschCUT7372----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (95)Freddie JacobsonCUT7372----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (96)Peter TomasuloCUT7372----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (97)Kevin ChappellCUT7372----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (98)Michael ConnellCUT7273----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (99)Joe DurantCUT7273----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (100)Marc TurnesaCUT7174----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (101)Fabián GómezCUT7075----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (102)Stuart ApplebyCUT6877----145--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (103)Paul CaseyCUT7868----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (104)Martin LairdCUT7868----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (105)Cameron BeckmanCUT7571----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (106)Sung KangCUT7571----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (107)Joseph BramlettCUT7571----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (108)Greg ChalmersCUT7472----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (109)Rocco MediateCUT7472----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (110)Keegan BradleyCUT7472----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (111)Nate SmithCUT7472----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (112)Charley HoffmanCUT7274----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (113)Paul GoydosCUT7076----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (114)Josh TeaterCUT6977----146--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (115)Ricky BarnesCUT7770----147--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (116)Sam SaundersCUT7770----147--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (117)Zack MillerCUT7770----147--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (118)Kris BlanksCUT7671----147--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (119)Jhonattan VegasCUT7572----147--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (120)Rory McIlroyCUT7572----147--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (121)Tommy GaineyCUT7473----147--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (122)Troy MattesonCUT7275----147--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (123)Blake AdamsCUT7771----148--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (124)J.P. HayesCUT7672----148--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (125)Rich BeemCUT7573----148--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (126)David DuvalCUT7573----148--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (127)Bryce MolderCUT7573----148--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (128)Troy MerrittCUT7871----149--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (129)Willie WoodCUT7772----149--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (130)Tim PetrovicCUT7673----149--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (131)Camilo VillegasCUT7574----149--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (132)Lanto GriffinCUT7574----149--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (133)D.A. PointsCUT7178----149--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (134)Chris DiMarcoCUT8070----150--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (135)Jim RennerCUT8070----150--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (136)Chris KirkCUT7872----150--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (137)Mark WilsonCUT7476----150--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (138)Brad FaxonCUT7774----151--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (139)Kyle ThompsonCUT7774----151--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (140)Nick WatneyCUT7675----151--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (141)Derek LamelyCUT7675----151--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (142)Jeff MaggertCUT7576----151--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (143)Henrik StensonCUT7576----151--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (144)Dean WilsonCUT7477----151--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (145)D.J. BrigmanCUT7378----151--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (146)Dustin JohnsonCUT7279----151--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (147)Justin HicksCUT7478----152--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (148)Kevin KisnerCUT7974----153--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (149)Garrett WillisCUT7875----153--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (150)Colt KnostCUT7776----153--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (151)Shaun MicheelCUT7578----153--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (152)Bryan BigleyCUT7876----154--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (153)Jeff KlaukCUT8075----155--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (154)David HearnCUT7976----155--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (155)Kevin StadlerCUT8076----156--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (156)Daniel SummerhaysCUT7878----156--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (157)Todd CamplinCUT8375----158--0
-Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (158)Matt BettencourtWD--------79--0
Wells Fargo Championship 2011 - PGA TOUR Golf Leaderboard | ESPN (2024)
Top Articles
Latest Posts
Article information

Author: Amb. Frankie Simonis

Last Updated:

Views: 6457

Rating: 4.6 / 5 (76 voted)

Reviews: 83% of readers found this page helpful

Author information

Name: Amb. Frankie Simonis

Birthday: 1998-02-19

Address: 64841 Delmar Isle, North Wiley, OR 74073

Phone: +17844167847676

Job: Forward IT Agent

Hobby: LARPing, Kitesurfing, Sewing, Digital arts, Sand art, Gardening, Dance

Introduction: My name is Amb. Frankie Simonis, I am a hilarious, enchanting, energetic, cooperative, innocent, cute, joyous person who loves writing and wants to share my knowledge and understanding with you.