Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (2024)

Final

POSPLAYERSCORER1R2R3R4TOTEARNINGSFEDEX PTS
1Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (1)Rory McIlroy-2170676169267$1,278,000500
T2Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (2)Patrick Rodgers-1468687068274$624,8000
T2Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (3)Webb Simpson-1467676872274$624,800245
T4Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (4)Gary Woodland-1270716867276$293,466.66115
T4Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (5)Phil Mickelson-1271667168276$293,466.66115
T4Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (6)Robert Streb-1265697171276$293,466.66115
T7Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (7)Geoff Ogilvy-1169697168277$228,97587
T7Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (8)Justin Thomas-1169736570277$228,97587
T9Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (9)Kevin Streelman-1069717068278$184,60072
T9Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (10)Jason Bohn-1072686969278$184,60072
T9Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (11)Shawn Stefani-1069707069278$184,60072
T9Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (12)Brendan Steele-1069696872278$184,60072
T13Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (13)Danny Lee-971696970279$137,266.6757
T13Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (14)Jim Herman-971696871279$137,266.6657
T13Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (15)Scott Brown-971686971279$137,266.6757
T16Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (16)Kevin Chappell-866737467280$113,60054
T16Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (17)Tony Finau-873677070280$113,60054
T16Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (18)Boo Weekley-871706772280$113,60054
19Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (19)Carlos Ortiz-770716674281$99,40052
T20Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (20)Chesson Hadley-667777068282$71,621.2547
T20Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (21)Pat Perez-673716870282$71,621.2547
T20Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (22)Jonathan Randolph-670717170282$71,621.2547
T20Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (23)Stewart Cink-667766871282$71,621.2547
T20Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (24)John Peterson-671707071282$71,621.2547
T20Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (25)Sean O'Hair-674696772282$71,621.2547
T20Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (26)Hideki Matsuyama-669717072282$71,621.2547
T20Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (27)Will MacKenzie-669687075282$71,621.2547
T28Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (28)William McGirt-572707467283$43,31038
T28Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (29)Morgan Hoffmann-572707269283$43,31038
T28Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (30)Steven Alker-569727270283$43,31038
T28Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (31)George McNeill-569697570283$43,31038
T28Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (32)Ricky Barnes-567737271283$43,31038
T28Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (33)Lucas Glover-571726872283$43,31038
T28Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (34)Michael Thompson-567717372283$43,31038
T28Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (35)K.J. Choi-568726974283$43,31038
T28Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (36)Matt Jones-569707074283$43,31038
T28Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (37)Daniel Berger-571687074283$43,31038
T38Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (38)Charles Howell III-475697169284$27,69029
T38Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (39)Billy Hurley III-467757369284$27,69029
T38Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (40)Steve Wheatcroft-474667470284$27,69029
T38Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (41)Ben Martin-474697071284$27,69029
T38Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (42)Mark Wilson-471717171284$27,69029
T38Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (43)Kevin Kisner-469737171284$27,69029
T38Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (44)Brian Stuard-470707371284$27,69029
T38Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (45)John Merrick-471707172284$27,69029
T38Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (46)Retief Goosen-472706775284$27,69029
T47Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (47)Steven Bowditch-373717269285$18,016.2520
T47Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (48)Hunter Mahan-370737270285$18,016.2520
T47Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (49)Ryan Moore-371717370285$18,016.2520
T47Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (50)Sam Saunders-375687072285$18,016.2520
T47Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (51)Bo Van Pelt-370717272285$18,016.2520
T47Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (52)Carl Pettersson-368727273285$18,016.2520
T47Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (53)Martin Flores-369677673285$18,016.2520
T47Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (54)Scott Pinckney-376686675285$18,016.2520
T55Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (55)Martin Laird-272707371286$16,18815
T55Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (56)Aaron Baddeley-274707072286$16,18815
T55Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (57)Jason Gore-270717273286$16,18815
T58Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (58)Henrik Stenson-172717371287$15,4079
T58Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (59)Andres Gonzales-172717371287$15,4079
T58Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (60)Michael Putnam-170737272287$15,4079
T58Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (61)Carlos Sainz Jr.-174697272287$15,4079
T58Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (62)Sangmoon Bae-170727372287$15,4079
T58Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (63)Alex Cejka-171707472287$15,4079
T58Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (64)Russell Knox-169697772287$15,4079
T58Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (65)Patrick Reed-166747275287$15,4079
T66Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (66)Colt KnostE75687372288$14,6974
T66Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (67)Scott GutschewskiE69707574288$14,6970
T68Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (68)Chad Collins+172707374289$14,3422
T68Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (69)Bill Haas+172707176289$14,3422
T68Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (70)Chad Campbell+171696881289$14,3422
71Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (71)Andres Romero+370737375291$14,0580
72Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (72)David Toms+472707377292$13,9160
73Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (73)James Hahn+573717277293$13,7740
T74Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (74)Blake AdamsMDF737173--217$13,5610
T74Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (75)Jim RennerMDF727174--217$13,5610
T76Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (76)Jhonattan VegasMDF727274--218$13,2060
T76Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (77)John HuhMDF707474--218$13,2060
T76Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (78)Max HomaMDF727175--218$13,2060
T79Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (79)Freddie JacobsonMDF707475--219$12,8510
T79Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (80)Angel CabreraMDF697476--219$12,8510
81Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (81)Jon CurranMDF737176--220$12,6380
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (82)Zac BlairCUT7669----145--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (83)Camilo VillegasCUT7570----145--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (84)Brice GarnettCUT7570----145--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (85)Johnson WagnerCUT7471----145--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (86)David HearnCUT7372----145--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (87)Scott LangleyCUT7372----145--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (88)Erik ComptonCUT7273----145--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (89)Adam ScottCUT7174----145--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (90)Blayne BarberCUT7174----145--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (91)Bill LundeCUT6976----145--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (92)J.B. HolmesCUT6976----145--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (93)Jason KokrakCUT7769----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (94)Andres EchavarriaCUT7769----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (95)Derek ErnstCUT7769----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (96)Trevor ImmelmanCUT7670----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (97)Louis OosthuizenCUT7670----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (98)Charlie BeljanCUT7571----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (99)Whee KimCUT7571----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (100)Robert AllenbyCUT7472----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (101)Brian DavisCUT7472----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (102)Byron SmithCUT7472----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (103)Scott StallingsCUT7373----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (104)Derek FathauerCUT7373----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (105)David LingmerthCUT7274----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (106)Corey ConnersCUT7274----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (107)Nick TaylorCUT7175----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (108)Ryo IshikawaCUT7175----146--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (109)Nicholas ThompsonCUT7572----147--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (110)Luke GuthrieCUT7572----147--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (111)Vijay SinghCUT7473----147--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (112)Chris StroudCUT7473----147--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (113)Jeff OvertonCUT7473----147--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (114)Jonas BlixtCUT7473----147--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (115)Nick WatneyCUT7374----147--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (116)Brendon de JongeCUT7374----147--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (117)Adam HadwinCUT7275----147--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (118)Roger SloanCUT7275----147--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (119)Padraig HarringtonCUT7077----147--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (120)Rory SabbatiniCUT7672----148--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (121)Tom GillisCUT7672----148--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (122)Scott PiercyCUT7672----148--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (123)Tom HogeCUT7474----148--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (124)Jim FurykCUT7276----148--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (125)Jonathan ByrdCUT7276----148--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (126)D.A. PointsCUT7276----148--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (127)Andrew SvobodaCUT7276----148--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (128)Cameron PercyCUT7078----148--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (129)Andrew PutnamCUT7673----149--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (130)Robert KarlssonCUT7574----149--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (131)Brian HarmanCUT7574----149--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (132)Daniel SummerhaysCUT7475----149--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (133)Greg OwenCUT7376----149--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (134)Kelvin DayCUT7376----149--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (135)Heath SlocumCUT7277----149--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (136)Gonzalo Fernandez-CastañoCUT7178----149--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (137)Matt ThompsonCUT7178----149--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (138)Charl SchwartzelCUT7773----150--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (139)Robert GarrigusCUT7773----150--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (140)Mike WeirCUT7674----150--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (141)Troy MerrittCUT7674----150--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (142)Tim WilkinsonCUT7476----150--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (143)Travis HoweCUT7476----150--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (144)Mark HubbardCUT7377----150--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (145)Fabián GómezCUT7774----151--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (146)Spencer LevinCUT7477----151--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (147)Oscar FraustroCUT7180----151--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (148)Alex PrughCUT7775----152--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (149)Jarrod LyleCUT7577----152--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (150)Ken DukeCUT7478----152--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (151)Tyrone Van AswegenCUT7875----153--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (152)J.J. HenryCUT7776----153--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (153)Kyle ReifersCUT7677----153--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (154)Eric AxleyCUT7975----154--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (155)Sung Joon ParkCUT7878----156--0
-Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (156)Rick LewallenCUT7779----156--0
Wells Fargo Championship 2015 - PGA TOUR Golf Leaderboard | ESPN (2024)
Top Articles
Latest Posts
Article information

Author: Msgr. Refugio Daniel

Last Updated:

Views: 5790

Rating: 4.3 / 5 (74 voted)

Reviews: 81% of readers found this page helpful

Author information

Name: Msgr. Refugio Daniel

Birthday: 1999-09-15

Address: 8416 Beatty Center, Derekfort, VA 72092-0500

Phone: +6838967160603

Job: Mining Executive

Hobby: Woodworking, Knitting, Fishing, Coffee roasting, Kayaking, Horseback riding, Kite flying

Introduction: My name is Msgr. Refugio Daniel, I am a fine, precious, encouraging, calm, glamorous, vivacious, friendly person who loves writing and wants to share my knowledge and understanding with you.